Your cart is currently empty.
Use RESOLUTION2025 to avail 25% Off on a minimum cart value of ₹999/-
Use RESOLUTION2025 to avail 25% Off on a minimum cart value of ₹999/-
MRP: 5530/- 1499/- Offer price
DIABETIC SCREEN (4 PARAMETERS) | FASTING BLOOD SUGAR, URINE GLUCOSE, HBA1C, AVERAGE BLOOD SUGAR |
LIPID PROFILE (9 PARAMETERS) | CHOLESTEROL, TRIGLYCERIDE, HDL- CHOLESTEROL, LDL CHOLESTEROL, VLDL CHOLESTEROL, LDL / HDL RATIO, HDL / LDL RATIO, CHOL / HDL RATIO, NON-HDL CHOLESTEROL |
LIVER FUNCTION TESTS (12 PARAMETERS) | TOTAL BILIRUBIN, CONJUGATED BILIRUBIN, UNCONJUGATED BILIRUBIN, SGOT (AST), SGPT (ALT), ALK.PHOSPHATASE, T.PROTEIN, ALBUMIN, GLOBULIN, A/G RATIO, GAMMA GGT., SGOT/SGPT RATIO |
THYROID PROFILE COMPLETE(3 PARAMETERS) | TOTAL TRIIODOTHYRONINE (T3), TOTAL THYROXINE (T4) THYROID STIMULATING HORMONE (TSH ULTRASENSITIVE) |
URINE ANALYSIS (19 PARAMETERS) | COLOUR, TRANSPARENCY, PH, SP.GRAVITY, URINE SUGAR, URINE , PROTEIN, URINE BILIRUBIN, KETONES, UROBILINOGEN, NITRATE, BLOOD, LEUCOCYTES EST, PUS , CELLS., EPITHELIAL CELLS, R.B.C., CRYSTALS, CASTS, BACTERIA, OTHERS |
CBC + ESR (25 PARAMETERS) | HAEMOGLOBIN, TLC (TOTAL LEUCOCYTE COUNT), DIFFERENTIAL LEUCOCYTE COUNT, POLYMORPHS, LYMPHOCYTES, EOSINOPHILS, MONOCYTES, BASOPHILS, ABSOLUTE NEUTROPHIL , COUNT, ABSOLUTE LYMPHOCYTE COUNT, ABSOLUTE EOSINOPHIL COUNT, ABSOLUTE MONOCYTE COUNT, ABSOLUTE BASOPHILS COUNT, RBC, HCT, MCV, MCH, MCHC, PLATELET COUNT, MPV, RDW- CV, RDW- SD, PCT, PDW, ESR |
URINE ANALYSIS ( 19 PARAMETERS ) | COLOUR, TRANSPARENCY, PH, SP.GRAVITY, URINE SUGAR, URINE , PROTEIN, URINE BILIRUBIN, KETONES, UROBILINOGEN, NITRATE, BLOOD, LEUCOCYTES EST, PUS , CELLS., EPITHELIAL CELLS, R.B.C., CRYSTALS, CASTS, BACTERIA, OTHERS |
KIDNEY PROFILE (11 PARAMETERS) | UREA / BUN, SR. CREATININE, URIC ACID, CALCIUM, PHOSPHOROUS SERUM, BUN (BLOOD UREA NITROGEN ), BUN/CREATININE RATIO, UREA/CREATININE RATIO, SODIUM, POTASSIUM, CHLORIDE |
IRON PROFILE (4 PARAMETERS) | IRON, TIBC, TRANSFERRIN SATURATION, UIBC |
VITAMIN B12 (1 PARAMETERS) | VITAMIN B12 |
₹999
IRON PROFILE (4 PARAMETERS) | IRON, TIBC, TRANSFERRIN SATURATION, UIBC |
DIABETIC SCREEN (2 PARAMETERS) | FASTING BLOOD SUGAR, URINE GLUCOSE |
KIDNEY PROFILE (11 PARAMETERS) | UREA / BUN, SR. CREATININE, URIC ACID, CALCIUM, PHOSPHOROUS SERUM, BUN (BLOOD UREA NITROGEN ), BUN/CREATININE RATIO, UREA/CREATININE RATIO, SODIUM, POTASSIUM, CHLORIDE |
THYROID PROFILE COMPLETE (3 PARAMETERS) | TOTAL TRIIODOTHYRONINE (T3), TOTAL THYROXINE (T4) THYROID STIMULATING HORMONE (TSH ULTRASENSITIVE) |
LIPID PROFILE (9 PARAMETERS ) | CHOLESTEROL, TRIGLYCERIDE, HDL-CHOLESTEROL, LDL CHOLESTEROL, VLDL CHOLESTEROL, LDL / HDL RATIO, HDL / LDL RATIO, CHOL / HDL RATIO, NON-HDL CHOLESTEROL |
LIVER FUNCTION TESTS (12 PARAMETERS ) | TOTAL BILIRUBIN, CONJUGATED BILIRUBIN, UNCONJUGATED BILIRUBIN, SGOT (AST), SGPT (ALT), ALK.PHOSPHATASE, T.PROTEIN, ALBUMIN, GLOBULIN, A/G RATIO, GAMMA GGT., SGOT/SGPT RATIO |
URINE ANALYSIS ( 19 PARAMETERS ) | COLOUR, TRANSPARENCY, PH, SP.GRAVITY, URINE SUGAR, URINE , PROTEIN, URINE BILIRUBIN, KETONES, UROBILINOGEN, NITRATE, BLOOD, LEUCOCYTES EST, PUS , CELLS., EPITHELIAL CELLS, R.B.C., CRYSTALS, CASTS, BACTERIA, OTHERS |
CBC + ESR (25 PARAMETERS ) | HAEMOGLOBIN, TLC (TOTAL LEUCOCYTE COUNT), DIFFERENTIAL LEUCOCYTE COUNT, POLYMORPHS, LYMPHOCYTES, EOSINOPHILS, MONOCYTES, BASOPHILS, ABSOLUTE NEUTROPHIL , COUNT, ABSOLUTE LYMPHOCYTE COUNT, ABSOLUTE EOSINOPHIL COUNT, ABSOLUTE MONOCYTE COUNT, ABSOLUTE BASOPHILS COUNT, RBC, HCT, MCV, MCH, MCHC, PLATELET COUNT, MPV, RDW- CV, RDW- SD, PCT, PDW, ESR |